Summer 2017, desert climate
Abu Dhabi, United Arab Emirates
−39.5% air conditioning
Two identical cabins, same air conditioner, electric meters read over 252 hours.
Technical data
Independent JIS/ISO tests, a field trial in a hot climate, full data and downloadable documents. Everything to qualify ThermBlock rigorously.
Real-world field trial
less air-conditioning electricity
Coated
ControlTwo identical security cabins 50 m apart, same exposure. One coated with ThermBlock, one bare. Identical 1.5 ton air conditioner, 23 °C set point. Electric meters read over 252 hours, that is 10.5 days, in two runs.
Result of both runs: 39.4% then 39.6% savings.

Tested in every climate
ThermBlock doesn't only push heat away: applied indoors, it also limits losses. Four trials, three continents, summer and winter.
Summer 2017, desert climate
−39.5% air conditioning
Two identical cabins, same air conditioner, electric meters read over 252 hours.
August 2014, UNHCR camp trial
−3.5 °C at indoor peak
Corrugated metal shelters, −3 °C on containers. No night-time penalty: the gap returns to 0 °C.
Winter 2015, applied on an inner wall
+5 °C in the room
Consulting room at Kathmandu Neuro Center: the wall gains 1 °C, the room 5 °C.
Winter 2016, applied on an inner wall
+3 °C in the room
Gain measured while the outdoor temperature was 4 °C lower than the previous day.

Independent laboratory tests
Results from the Japan Paint Testing Association (Fujisawa, Kanagawa). Each test cites its standard, verifiable in specifications.
| Test | Result | Standard |
|---|---|---|
| Solar reflectance, full spectrum | 84.9% (300 to 2,500 nm) | JIS K 5602 : 2008, JPTA 150694 |
| Near-infrared reflectance | 86.2% (780 to 2,500 nm) | JIS K 5602 : 2008, JPTA 150694 |
| UV and visible reflectance | 83.9% (300 to 780 nm) | JIS K 5602 : 2008, JPTA 150694 |
| Accelerated weathering | 2,000 h under a xenon lamp at 63 °C, with no cracking, blistering, peeling or chalking | JIS K 5600-7-7 : 2008, JPTA 150694 |
| Adhesion by pull-off, standard test | 4.6 MPa on blasted steel, 1.2 MPa on mortar | JIS K 5600-5-7 : 2014, JPTA 144306 |
| Adhesion by pull-off, values observed on site | 2.4 MPa on metal, 1.8 MPa on concrete, against 0.8 MPa for an ordinary water-based paint | Cis&Co document, ThermBlock major advantages |
| Folding | Full fold with no cracking | JIS K 5600-5-1, JPTA 150694 |
| Impact | No cracking, no detachment | JIS K 5600-5-3, JPTA 150694 |
| Water and humidity resistance | No alteration | JIS K 5600-6-1 et 7-2, JPTA 150694 |
| Acid and alkali resistance | No alteration | JIS K 5600-6-1, JPTA 150694 et 144306 |
| Salt spray | No corrosion, blistering or detachment | JIS K 5600-7-1 : 1999, JPTA 150694 |
| Water-vapour permeability | 45.1 g/m²·24 h, the substrate stays breathable | JIS Z 0208 : 1976, JPTA 150694 |
| Stain resistance | 72 % | JIS K 5400, JPTA 144306 |
| Limiting oxygen index | 29.1 | JIS K 7201-2 : 2007, JPTA 150694 |
| Fire reaction | Total heat release 3.5 to 5.2 MJ/m² against a limit of 8, non-combustible material standard over 20 min | ISO 5660-1, JPTA 144306 |
| Drying | Touch-dry in 2.5 h, fully dry in 24 h at 23 °C | JIS K 5600-1-1 : 1999, JPTA 150694 |
1 Figure claimed by the manufacturer. It does not appear in the test reports of the technical file, unlike every value in the table above.
Tested against the rest
| Criterion | ThermBlock | GAINA | CoolTherm | AdGreenCoat | Mira Cool |
|---|---|---|---|---|---|
| Hollow micro-spheres | 50 % | 50% (film not flexible) | none | not stated | almost none |
| Elasticity | > 200 % | 117 % | 125 % | 105 % | not stated |
| Folding test | no cracking | slow fold | 90° pass | slow fold | cracks |
| Claimed durability | 15 to 20 yrs (3,000 h) | 15 to 20 yrs (2,000 h) | 10 yrs (1,000 h) | not stated | 10 yrs (3,000 h) |
| Roof temperature drop | −20 à −30 °C | not stated | −20 à −30 °C | −15 à −20 °C | −20 °C |
| Overall score out of 66 | 66 | 48 | 44 | 35 | 33 |
Comparison reproduced from the ThermBlock Japan Co., Ltd technical data sheet. Competing reflective coatings are assessed there on the same criteria. The figures in this table are the manufacturer's, not the independent laboratory's.

Certifications & standards
ISO 9001 : 2015
Quality management, since 7 November 2016
JISQ 9001 : 2015
Certificate no. QA165292
NETIS KT-160047-A
New technology register, public works, Japan
ISO 5660-1
Fire reaction, non-combustible material
Abu Dhabi certificate
Recognition in the United Arab Emirates
Our team answers design offices, architects and applicators: product data, samples, specification support.
They trust us




































